Centro de productos
Lista de productos
PH2.50 H7.2 W5.8 180° WAFER
Detalles del producto
Descargar
Product Name |
Wafer, PH2.50,H7.20 Straight Single Row, Tin |
Model | WFAD11XXXXXXND011 |
Insulator Materials | PA66 |
Contact Material | Brass |
Contact Plating | Tin |
Type | Pitch 2.50mm |
Straight and Single Row | |
Certificate | UL/ROHS/ISO9001/ISO14001/TS16949 |
Custom Design | Welcome |
Custom shape | Welcome |
Sample | Free sample |
Packing | Reel pack |
MOQ | 5000PCS |
Payment term | T/T in Advance |
Lead Time | 3-5days for sample |
2weeks for mass production | |
FOB Port |
ShenZhen/HongKong |
Descargar
Productos relacionados
contáctenos