Centro de productos
Lista de productos
PH4.20 H12.85 W9.7 90° DIP WAFER
Detalles del producto
Descargar
Product Name |
Wafer, PH4.20,H12.85 Right Angle Double Row, Tin |
Model | WFJRXXXXXXNR003 |
Insulator Materials | PA66 |
Contact Material | Brass |
Contact Plating | Gold Flash or Tin |
Type | Pitch 4.20mm |
Right Angle and DoubleRow | |
Certificate | UL/ROHS/ISO9001/ISO14001/TS16949 |
Custom Design | Welcome |
Custom shape | Welcome |
Sample | Free sample |
Packing | Bag pack |
MOQ | 5000PCS |
Payment term | T/T in Advance |
Lead Time | 3-5days for sample |
2weeks for mass production | |
FOB Port | ShenZhen/HongKong |
Descargar
Productos relacionados
contáctenos